<?xml version="1.0" encoding="utf-8"?>
<LWM2M xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:noNamespaceSchemaLocation="http://www.openmobilealliance.org/tech/profiles/LWM2M.xsd">
	<Object ObjectType="MODefinition">
		<Name>Environmental data</Name>
		<Description1></Description1>
		<ObjectID>26251</ObjectID>
		<ObjectURN>urn:oma:lwm2m:x:26251</ObjectURN>
		<LWM2MVersion>1.0</LWM2MVersion>
		<ObjectVersion>1.0</ObjectVersion>
		<MultipleInstances>Single</MultipleInstances>
		<Mandatory>Optional</Mandatory>
		<Resources>
			<Item ID="1">
				<Name>Temperature</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Mandatory</Mandatory>
				<Type>Float</Type>
				<RangeEnumeration>-40/+85</RangeEnumeration>
				<Units>Cel</Units>
				<Description><![CDATA[Temperature]]></Description>
			</Item>
			<Item ID="2">
				<Name>Pressure</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Mandatory</Mandatory>
				<Type>Float</Type>
				<RangeEnumeration>300/1100</RangeEnumeration>
				<Units>hPa</Units>
				<Description><![CDATA[Pressure]]></Description>
			</Item>
			<Item ID="3">
				<Name>Humidity</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Mandatory</Mandatory>
				<Type>Float</Type>
				<RangeEnumeration>0/100</RangeEnumeration>
				<Units>%RH</Units>
				<Description><![CDATA[Relative Humidity]]></Description>
			</Item>
			<Item ID="4">
				<Name>Index Of Air Quality</Name>
				<Operations>R</Operations>
				<MultipleInstances>Single</MultipleInstances>
				<Mandatory>Optional</Mandatory>
				<Type>Integer</Type>
				<RangeEnumeration>0/1000</RangeEnumeration>
				<Units></Units>
				<Description><![CDATA[Index Of Air Quality]]></Description>
			</Item>
		</Resources>
		<Description2></Description2>
	</Object>
</LWM2M>
